![]() | TRANSAVIA PL-12 AIRTRUK ZK-CWX |
MSN 818 | ||||
MSN 818 | ||||
MSN 818 | ||||
MSN 818 |
MSN 1033 |
ZK-CWX | ||
23SEP68 | Registered to Transavia Leasing Company Ltd., Auckland, NZ as ZK-CWX. (Source: 1) | |
68 | Assembled by Flight Engineers Ltd at Ardmore. (Source: 7) | |
68 | The aircraft was delivered in the STD34 orange colour scheme. (Source: 6) | |
68 | Leased to Barr Bros Ltd of Auckland. (Source: 1) | |
69 | Leased to Air Contracts (1969) Ltd. (Source: 1) | |
10DEC71 | Registered to Transfield (NZ) Ltd. (Source: 1) | |
MAR71 | Leased to Rotorua Aerial Services Syndicate. (Source: 2) Flown by Hamish Ross. (Source: 7) | |
03MAR72 | Accident at Roydon Downs, NZ. (Source: 3) | |
APR74 | Rotorua Aerial Services Syndicate bought the aircraft. (Source: 2) | |
JAN76 | Hamish Ross formed Ross Aviation Ltd and continued to operate ZK-CWX from Rotorua. (Source: 7) | |
01SEP76 | Photographed at Rotokawa in service with Rotorua Aerial Services Syndicate. (Source: 2) | |
SEP76 | Sold back to Transfield (NZ) Ltd. (Source: 2) | |
Photographed at Ardmore fitted with a three-bladed prop and a glider tow hook while engaged in trials with the Auckland Gliding Club towing two gliders simultaneously. (Source: 2) | ||
Much of the glider towing was flown by Nigel Arkley at Ardmore and later at Drury when gliding operations were relocated. (Source: 8) | ||
14JUL83 | Accident at Tangiteroria, NZ. (Source: 3) | |
85 | Leased from Barr Bros by Skyfarmers Holdings Ltd of Ashburton to replace ZK-CJT which had crashed near Waimate on 20OCT85. (Source: 7) | |
85 | During its time with Skyfarmers, ZK-CWX was flown by Ian Stewart, John Millar and Mark Houston. (Source: 6) | |
18NOV88 | Cancelled from the NZ Register as exported to Australia. (Source: 1) | |
VH-HSB | ||
02DEC88 | Australian CofA inspection by Pacific Aviation Pty Ltd. Australian Log Book #1 opened at 4148 hr 12 min transferred from NZ log books. (Source: 5) | |
05DEC88 | Registered to David Swan Durham, (t/a Bathurst Agricultural Aviation) Georges Plains, NSW as VH-HSB. (Source: 5) | |
13DEC89 | First periodic inspection performed by Mick English Aviation at Bathurst, NSW. Total Time: 4248 hr 2 min. (Source: 5) | |
19SEP92 | Engine removed and bulk stripped due cracked crankcase. Total Time: 5562 hr 32 min. From this date all maintenance was performed by Aerowork Engineering, Orange, NSW. (Source: 5) | |
19NOV93 | Fitted with a new stub wing (s/n 5248) by Aerowork Engineering, Orange, NSW. Total Time: 5712 hr 7 min. (Source: 5) | |
19FEB97 | Periodic inspection by Bathurst Aircraft Maintenance Centre. Total Time: 6079 hr 54 min. From this date all maintenance was performed by Bathurst Aircraft Maintenance Centre. (Source: 5) | |
27JAN00 | Repairs to port wing and stub wing by Airag Aviation Services Pty Ltd., Bankstown, NSW. Total Time: 6774 hr 7 min. (Source: 5) | |
28JAN00 | Final periodic inspection by Bathurst Aircraft Maintenance Centre. Total Time: 6776 hr 3 min. (Source: 5) | |
16APR00 | Damaged at Athlone Station, NSW, when it failed to become airborne from a wet grass strip. (Source: 1) Total Time: 6869 hr 36 min. (Source: 5) | |
18JUL06 | Registration revoked by CASA. (Source: 1) | |
MAR08 | Fuselage noted derelict at Bathurst, NSW. (Source: 1) | |
03AUG10 | Acquired by Bill Smith as a wreck. (Source: 5) | |
18JUN11 | QAM agreed to purchase the aircraft from Bill Smith. The airframe comprises the fuselage and wings of VH-HSB plus the tail and booms from VH-TTV. The history of VH-TTV appears below. | |
26JUL11 | Date of sale to QAM. | |
22FEB12 | The majority of the airframe was delivered to QAM at Caloundra courtesy of HARS. | |
19MAR12 | The remainder of the airframe was delivered to QAM at Caloundra courtesy of HARS. | |
29OCT14 | The restored and repainted aircraft was reassembled at Caloundra. | |
VH-TTV | MSN 1033 - The QAM aircraft incorporates the tail section from this airframe. | |
JUL70 | Registered in South Africa as ZS-IGN to Jacobson and Van der Berg, Johannesberg, SA. (Source: 1) | |
30JUL73 | Registered VH-TTV to Len Tesoriero, Boorowa, NSW. (Source: 1) | |
13MAR78 | Registered to Midlands Super Spreading Service (J.L. Jones), Kempton, Tas. (Source: 1) | |
23DEC80 | Damaged 2nm W Branxholme, Tas, when it collided with power lines. (Source: 1) | |
16JUN06 | Registered to Jones Contracting Services, Kempton, Tas. (Source: 1) | |
22NOV06 | Registered to Christine McDonald, Leongatha, Vic. (Source: 1) | |
02MAR10 | Substantially damaged in a landing accident at Mardan Airstrip, Vic. while being operated by Super Planes Pty Ltd of Leongatha. The pilot, Darren Martin, was released from hospital after checks. (Source: 4) | |
Remains of the aircraft sold to Arthur Ruddenklau who subsequently sold the tails and booms to Bill Smith. (Source: 6) | ||
26OCT10 | Registration cancelled. (Source: 1) |
SOURCES | |
1 | AustAirData, Tony Arbon |
2 | Peter Lewis, NZ. |
3 | www.archway.archives.govt.nz |
4 | The Great Southern Star, Leongatha. |
5 | Aircraft Log Book #1 VH-HSB |
6 | Arthur Ruddenklau |
7 | Janic Geelen & Ray Deerness, The Topdressers 1990, NZ Aviation Press, 1990. |
8 | Lauren Arkley (daughter of Nigel Arkley). |
Compiled by Ron Cuskelly |
To view this page as it was designed please click HERE |
ISSUE | DATE | REMARKS |
11 | 14MAR15 | Added an image of the restored cockpit. Thanks to Angelo Calleja. |
10 | 25FEB15 | Added an image of the aircraft with markings added. Thanks to Angelo Calleja. |
9 | 26NOV14 | Added an image of the restored aircraft. Thanks to Colin Campbell. |
8 | 08NOV12 | Added four new images thanks to Dave Bates. |
7 | 09OCT12 | Added an image of ZK-CWX in Barr Bros. markings thanks to Ray Deerness. |
6 | 27SEP12 | Major revision of the aircraft's NZ history incorporating input from sources 6, 7 and 8. |
5 | 03AUG12 | Added an image of ZK-CWX fitted as a sprayer. Thanks to Arthur Ruddenklau. |
4 | 20MAR12 | Added date of second and final delivery to QAM. |
3 | 24FEB12 | Added date of first delivery to QAM. |
2 | 29JUL11 | Added date of sale to QAM. |
1 | 06JUL11 | Original issue. |